Madden 23 Team Ratings Released – Tampa Bay Buccaneers Top All Teams

Madden 23 Team Ratings

EA Sports has wrapped up ratings week for the upcoming Madden 23, and capped it off with the full release of team ratings for the game.

Leading the way this year is the Tom Brady-led Tampa Back Buccaneers with a 92 overall. The Buffalo Bills come in at number two with an 89 overall. The rest of the top five includes the Los Angeles Rams at 88 overall, the Green Bay Packers at 88 overall and the Baltimore Ravens with an 87 overall.

You can see the rest of the full Madden 23 team ratings below courtesy of EA Sports:

Team Overall Defense Offense Special Teams
Buccaneers 92 85 92 75
Bills 89 88 89 77
Packers 88 87 86 68
Rams 88 88 85 76
Chargers 87 86 88 73
Ravens 87 85 84 88
49ers 86 86 81 81
Chiefs 86 77 86 87
Cowboys 86 80 87 70
Bengals 85 79 85 85
Eagles 85 83 78 77
Broncos 84 78 84 81
Browns 84 80 87 75
Cardinals 84 76 83 81
Dolphins 83 84 79 80
Raiders 83 80 82 82
Colts 82 81 79 76
Saints 82 84 77 78
Titans 82 81 82 71
Commanders 81 82 76 73
Patriots 81 78 78 76
Steelers 80 87 70 81
Vikings 80 82 80 72
Jets 79 79 72 76
Panthers 79 77 74 76
Bears 78 75 69 76
Lions 78 72 75 71
Falcons 77 73 71 81
Jaguars 77 76 73 68
Seahawks 76 75 70 72
Giants 75 74 68 82
Texans 74 70 71 72

What do you think of the Madden 23 team ratings? Let us know in the comment section below, and take the discussion further at the official SGO Discord server.

Exit mobile version