The latest MLB The Show 16 roster update is here, and with it comes a number of changes. There are some major ratings adjustments this week. You can find a list of the biggest changes below. For the full list of ratings changes this week, check out DaddyLeagues.
Name | Team | Pos | Sell | Buy | New OVR | Old OVR |
---|---|---|---|---|---|---|
Paul Goldschmidt | ARI | 1B | 44940 | 39105 | 95 -1 | 96 |
Miguel Cabrera | DET | 1B | 42997 | 36501 | 94 -2 | 96 |
Anthony Rizzo | CHC | 1B | 29999 | 27500 | 93 +1 | 92 |
Robinson Cano | SEA | 2B | 17950 | 16500 | 91 +3 | 88 |
Yoenis Cespedes | NYM | CF | 13749 | 11500 | 89 +1 | 88 |
Hector Rondon | CHC | CP | 1325 | 1184 | 86 +3 | 83 |
Dexter Fowler | CHC | CF | 1850 | 1527 | 85 +4 | 81 |
Jose Quintana | CWS | SP | 1519 | 1350 | 85 +4 | 81 |
Rougned Odor | TEX | 2B | 1650 | 1375 | 85 +3 | 82 |
J.D. Martinez | DET | RF | 4425 | 3691 | 85 -1 | 86 |
Christian Yelich | MIA | LF | 875 | 602 | 84 +5 | 79 |
Cody Allen | CLE | CP | 1038 | 861 | 84 -2 | 86 |
Brian Dozier | MIN | 2B | 5200 | 3950 | 84 -1 | 85 |
Evan Longoria | TB | 3B | 2440 | 1753 | 83 -2 | 85 |
What do you think of this week’s roster update? Let us know in the comments or on social media and be sure to stay tuned to Sports Gamers Online for the latest tips and updates for MLB The Show 16.