The latest MLB The Show 16 Roster Update is here, and with it comes a number of changes. There are some major ratings adjustments this week with 145 player movements. You can find a list of the biggest changes below. For the full list of ratings changes this week, check out DaddyLeagues.
Name | Team | Pos | Sell | Buy | New OVR | Old OVR |
---|---|---|---|---|---|---|
Bryce Harper | WSH | RF | 117888 | 100251 | 99 +2 | 97 |
Noah Syndergaard | NYM | SP | 33500 | 31000 | 93 +4 | 89 |
Dellin Betances | NYY | RP | 15998 | 14301 | 93 +3 | 90 |
Max Scherzer | WSH | SP | 28888 | 24242 | 93 -2 | 95 |
Andrew Miller | NYY | CP | 9645 | 8505 | 92 +1 | 91 |
Stephen Strasburg | WSH | SP | 14000 | 12500 | 92 +5 | 87 |
Zack Greinke | ARI | SP | 18499 | 16000 | 91 -4 | 95 |
Matt Harvey | NYM | SP | 23450 | 20277 | 91 -3 | 94 |
Kevin Kiermaier | TB | CF | 2450 | 1991 | 86 +2 | 84 |
Adam Wainwright | STL | SP | 6885 | 5300 | 85 -5 | 90 |
Carlos Martinez | STL | SP | 3649 | 3405 | 85 +1 | 84 |
Drew Smyly | TB | SP | 1450 | 1201 | 85 +3 | 82 |
Justin Upton | DET | LF | 3250 | 2750 | 85 -3 | 88 |
Jean Segura | ARI | 2B | 343 | 211 | 83 +2 | 81 |
The MLB The Show 16 roster update also adds 14 new players, which are as follows: Aaron Blair, Pat Light, Kevan Smith, Layne Somsen, Carlos Estevez, Cody Ege, Andrew Triggs, Jhan Martinez, Blake Snell, Chad Girodo, Jose Berrios, Sean Manaea, Michael Kirkman, and Matt Dominguez.
What do you think of this week’s roster update? Let us know in the comments or on social media and be sure to stay tuned to Sports Gamers Online for the latest tips and updates for MLB The Show 16.