MLB The Show 16 Roster Update (5-6)

mlb the show 16 roster update 5616

The latest MLB The Show 16 Roster Update is here, and with it comes a number of changes. There are some major ratings adjustments this week with 116 player movements and 6 new players. You can find a list of the biggest changes below. For the full list of ratings changes this week, check out DaddyLeagues.

Name Team Pos Sell Buy New OVR Old OVR
Jose Altuve HOU 2B 74496 62690 96 +2 94
Nolan Arenado COL 3B 67000 57925 96 +3 93
Manny Machado BAL 3B 61999 53751 96 +2 94
Andrew Miller NYY RP 8099 7100 91 -1 92
Ryan Braun MIL LF 16500 14500 90 +4 86
Sonny Gray OAK SP 9370 8400 89 -3 92
Troy Tulowitzki TOR SS 21749 18102 89 -4 93
Dallas Keuchel HOU SP 6400 5335 88 -3 91
Starling Marte PIT LF 11000 9625 88 +2 86
Xander Bogaerts BOS SS 2700 2100 87 +3 84
Kelvin Herrera KC RP 2470 1950 85 +1 84
Taijuan Walker SEA SP 2175 1700 85 +4 81
Hisashi Iwakuma SEA SP 1475 1195 84 -3 87

 

New players added this week include Matt Tuiasosopo, Tim Federowicz, Ryan Kalish, Tim Adleman, Michael Fulmer, and Junior Guerra.

What do you think of this week’s roster update? Let us know in the comments or on social media and be sure to stay tuned to Sports Gamers Online for the latest tips and updates for MLB The Show 16.

Exit mobile version