The latest MLB The Show 16 Roster Update is here, and with it comes a number of changes. There are some major ratings adjustments this week with 39 player movements and 17 new players. You can find a list of the biggest changes below. For the full list of ratings changes this week, check out the post at The Show‘s website.
Overall Changes
NAME | TEAM | POS | OLD | NEW | DIFF |
Joey Votto | CIN | 1B | 90 | 93 | 3 |
Jason Kipnis | CLE | 2B | 87 | 87 | 0 |
Trevor Story | COL | SS | 79 | 81 | 2 |
Ian Kinsler | DET | 2B | 87 | 89 | 2 |
Alex Rodriguez | NYY | 3B | 77 | 72 | -5 |
Mark Teixeira | NYY | 1B | 77 | 70 | -7 |
Cameron Rupp | PHI | C | 70 | 76 | 6 |
Ryan Schimpf | SD | 3B | 71 | 72 | 1 |
Alex Dickerson | SD | RF | 63 | 71 | 8 |
Jedd Gyorko | STL | 2B | 73 | 75 | 2 |
Steven Wright | BOS | SP | 82 | 84 | 2 |
Carlos Estevez | COL | CP | 70 | 74 | 4 |
Noah Syndergaard | NYM | SP | 94 | 93 | -1 |
Sonny Gray | OAK | SP | 87 | 84 | -3 |
Ryan Madson | OAK | CP | 84 | 78 | -6 |
Hisashi Iwakuma | SEA | SP | 84 | 82 | -2 |
Jake Odorizzi | TB | SP | 84 | 82 | -2 |
Aaron Sanchez | TOR | SP | 84 | 85 | 1 |
Max Scherzer | WAS | SP | 93 | 94 | 1 |
Jonathan Papelbon | WAS | CP | 83 | 80 | -3 |
Braden Shipley, Julio Borbon, Donny Hart, Joseph Colon, Shawn Morimando, Alex Bregman, Raul A Mondesi, Juan Graterol, Grant Dayton, Josh Smoker, Ryon Healy, Bruce Maxwell, Dillon Overton, Mike Mayers, Dylan Floro, and Dustin Antolin are being added to the game this week.
What do you think of this week’s roster update? Let us know in the comments or on social media and be sure to stay tuned to Sports Gamers Online for the MLB The Show 16 roster updates and tips.