After months of tryouts, prospect cut downs, and even some controversy, the inaugural NBA 2K League draft has finally come.
With Adam Silver at the podium and Mavs Gaming (Dallas Mavericks) on the clock after winning the draft lottery, point guard Artreyo “Dimez” Boyd became the first ever selection of the NBA 2K League.
Following Dimez to Dallas, Celtics Crossover Gaming took oFab while Jazz Gaming took Yeah I Compete, making three PG the top three picks of the draft.
Taking place at Madison Square Garden in New York City, 102 players had their dreams fulfilled as they become paid professional gamers. With salaries ranging from $32,000 to $35,000 including all housing and benefits paid, the players will all be around their teammates from the moment they are selected by their new team.
The full NBA 2K League draft results can be found below:
FIRST ROUND
PICK | TEAM | PLAYER | HOMETOWN |
1. | Mavs Gaming | Dimez (Artreyo Boyd) | Ohio |
2. | Celtics Crossover Gaming | oFAB (Albano Thomallari) | Missouri |
3. | Jazz Gaming | Yeah I Compete (Shaka Browne) | New York |
4. | Kings Guard Gaming | Mootyy (Mitchell Franklin) | Virginia |
5. | Pistons GT | Lets Get It Ramo (Ramo Radoncic) | New York |
6. | Blazer5 Gaming | OneWildWalnut (Dayne Downey) | California |
7. | Heat Check Gaming | Hotshot (Juan Gonzalez) | Florida |
8. | Magic Gaming | KontruL (Christopher Cantrell) | Florida |
9. | Knicks Gaming | G O O F Y 7 5 7 (Dayvon Curry) | Texas |
10. | Bucks Gaming | DRAKE GRIFFIN (Aaron Rookwood) | New York |
11. | Raptors Uprising GC | Kenny (Kenneth Hailey) | Tennessee |
12. | Wizards District Gaming | Fresh Prince JT (Johnathon Fields) | Illinois |
13. | Pacers Gaming | WoLF (Bryant Colon) | New York |
14. | 76ers GC | Radiant (Ethan White) | Michigan |
15. | Grizz Gaming | Winner_Stayz_On (Larell Mitchell) | Virginia |
16. | Cavs Legion GC | Hood is Glitchy (Brandon Caicedo) | Florida |
17. | Warriors Gaming Squad | Shawn_Win (Trong Nguyen) | Illinois |
SECOND ROUND
PICK | TEAM | PLAYER | HOMETOWN |
18. | Warriors Gaming Squad | Bsmoove (Alex Reese) | Oregon |
19. | Cavs Legion GC | Sick x 973 (Gerald Knapp) | New Jersey |
20. | Grizz Gaming | AuthenticAfrican (Mehyar Ahmed-Hassan) | Canada |
21. | 76ers GC | Newdini33 (Antonio Newman) | Illinois |
22. | Pacers Gaming | Swizurk (Nicolas Grech) | California |
23. | Wizards District Gaming | Shump (Austin Painter) | Virginia |
24. | Raptors Uprising GC | Detoxys (Christopher Doyle) | New Hampshire |
25. | Bucks Gaming | oLARRY (Timothy Anselimo) | Florida |
26. | Knicks Gaming | NateKahl (Nate Kahl) | Wisconsin |
27. | Magic Gaming | UCMANNY (Emmanuel Cruz) | New York |
28. | Heat Check Gaming | MaJes7ic (Stanley Lebron) | New York |
29. | Blazer5 Gaming | Mama Im Dat Man (Nidal Nasser) | California |
30. | Pistons GT | iiNsaniTTy (Kris Dellarciprete) | Pennsylvania |
31. | Kings Guard Gaming | worthingcolt (Jhade Black) | Texas |
32. | Jazz Gaming | MrSlaughter01 (Malik Leisinger) | Ohio |
33. | Celtics Crossover Gaming | ARS0NAL x (Devon Peek) | Maryland |
34. | Mavs Gaming | Dayfri (Ryan Conger) | Texas |
THIRD ROUND
PICK | TEAM | PLAYER | HOMETOWN |
35. | Mavs Gaming | JLB (Jannis Neumann) | Germany |
36. | Celtics Crossover Gaming | Melo East (Ahmed Kasana) | New York |
37. | Jazz Gaming | Deedz (DeMar Butler) | Virginia |
38. | Kings Guard Gaming | Timelycook (Eric Donald) | Ohio |
39. | Pistons GT | ixsplashkingxi (Rochell Woods) | Tennessee |
40. | Blazer5 Gaming | Dat Boy Shotz (Connor Rodrigues) | California |
41. | Heat Check Gaming | l 24k Dropoff l (Basil Rose) | Canada |
42. | Magic Gaming | SUPREME PULLER (Bilal Almashni) | Illinois |
43. | Knicks Gaming | YEYNotGaming (Eric Ward) | Indiana |
44. | Bucks Gaming | Procis1on (Jacob Walls) | Illinois |
45. | Raptors Uprising GC | Kobeyusuf (Yusuf Abdulla) | Canada |
46. | Wizards District Gaming | ReeseDaGod23 (Maurice Delaney) | Illinois |
47. | Pacers Gaming | JordanLocksUp (Tucker Henry) | Washington |
48. | 76ers GC | I F E A S T (Mihad Feratovic) | New York |
49. | Grizz Gaming | ayeTHREAT (Troy Minott II) | Florida |
50. | Cavs Legion GC | Godddof2k (Marcus Glenn) | Ohio |
51. | Warriors Gaming Squad | LeVert (Jordan Gates) | Massachusetts |
FOURTH ROUND
PICK | TEAM | PLAYER | HOMETOWN |
52. | Warriors Gaming Squad | Type (Xavier Vescovi) | Indiana |
53. | Cavs Legion GC | iBall x ToXsiK (Brandon Raudenbush) | Florida |
54. | Grizz Gaming | UniversaIPhenom (Antonio Saldivar) | Arizona |
55. | 76ers GC | Steez (Alexander Bernstein) | California |
56. | Pacers Gaming | vGooner- (Jamie Bull) | United Kingdom |
57. | Wizards District Gaming | Jinsanity (Jin Choe) | Maryland |
58. | Raptors Uprising GC | All Hail Trey (Trevion Hendrix) | Arkansas |
59. | Bucks Gaming | XxSTL2LAxX (Mark Hampton Jr.) | Missouri |
60. | Knicks Gaming | iamadamthe1st (Adam Kudeimati) | New Jersey |
61. | Magic Gaming | NachoTraynor (Brian Traynor) | Ohio |
62. | Heat Check Gaming | sharpshooterlos (Carlos Zayas-Diaz) | Pennsylvania |
63. | Blazer5 Gaming | Lavish_phenom (Andron Thomas) | New York |
64. | Pistons GT | NeNe (Matt Rux) | Illinois |
65. | Kings Guard Gaming | Safiya4ya (Shane Farrar) | Virginia |
66. | Jazz Gaming | Tifeworld (Delano Allsup Jr.) | Massachusetts |
67. | Celtics Crossover Gaming | Fusion (Alex Snowden) | Washington |
68. | Mavs Gaming | BallLikeSeem (Waseem Talbert) | Pennsylvania |
FIFTH ROUND
PICK | TEAM | PLAYER | HOMETOWN |
69. | Mavs Gaming | Devillon (Ryan de Villon) | Canada |
70. | Celtics Crossover Gaming | Speedbrook (Thomas Genaj) | Canada |
71. | Jazz Gaming | l 24k JSmoove l (Jaishon Scott) | Texas |
72. | Kings Guard Gaming | cowboyxcollazo (Christian Collazo) | Florida |
73. | Pistons GT | Im So Far Ahead (Fred Mendoza) | Virginia |
74. | Blazer5 Gaming | GRANT MONSTER (Grant Barker) | California |
75. | Heat Check Gaming | Jalen03303 (Jalen Jones) | Louisiana |
76. | Magic Gaming | marley213s (Jorge Renteria) | Arizona |
77. | Knicks Gaming | Idrisdagoat6 (Idris Richardson) | South Carolina |
78. | Bucks Gaming | KinG PeroXide (Matthew Hofmann) | New York |
79. | Raptors Uprising GC | TsJosh (Joshua McKenna) | Georgia |
80. | Wizards District Gaming | xGREATxGILLY13 (Isaac Gilton) | Oklahoma |
81. | Pacers Gaming | FrostytheTruth (George Polk) | California |
82. | 76ers GC | xTFr3sHxX (Tilton Curry) | Georgia |
83. | Grizz Gaming | PHENOM vv (Bono Nikolic) | Illinois |
84. | Cavs Legion GC | TURNUPDEFENSE (Christopher Anderson) | Nevada |
85. | Warriors Gaming Squad | Promeister (Cody Hart) | New Jersey |
SIXTH ROUND
PICK | TEAM | PLAYER | HOMETOWN |
86. | Warriors Gaming Squad | EatSleepHoop15 (Wallace Williams III) | Minnesota |
87. | Cavs Legion GC | SavageDoWerk (Christopher Tracey) | New York |
88. | Grizz Gaming | DDouble2K (Daniel Davis) | Maryland |
89. | 76ers GC | ZDS (Rashann Petty) | Indiana |
90. | Pacers Gaming | The Playa (Samuel Beniaminian) | New York |
91. | Wizards District Gaming | Doom (Evan Hinsch) | Washington |
92. | Raptors Uprising GC | KingQuai614 (Seanquai Harris) | Minnesota |
93. | Bucks Gaming | BigBaby2k (Jovan Tenner) | Texas |
94. | Knicks Gaming | xKPMR (Marc Rodriguez) | New York |
95. | Magic Gaming | KingCamRoyalty (Cameron Ford) | Ohio |
96. | Heat Check Gaming | HyPeR iS Pro (Rahmel Wilkins) | New York |
97. | Blazer5 Gaming | Jomar Varela-Escapa (Jomar12 PR) | Puerto Rico |
98. | Pistons GT | JosephTheTruth (Joseph Marrero) | New York |
99. | Kings Guard Gaming | ColeWorld2K (Cole Motta) | Illinois |
100. | Jazz Gaming | Stambreezy (Michael Stam) | North Carolina |
101. | Celtics Crossover Gaming | PalmOilPlease (Mhabhusah Koffa) | Maryland |
102. | Mavs Gaming | HazzaUK2K (Harry Hurst) | United Kingdom |
Want to talk sports and/or games with the fastest growing community in gaming? Join the conversation by registering at the official Sports Gamers Online Forums, and check out our Twitter and Facebook pages as well as our growing YouTube Channel!