Monthly MUT Champions Rewards was a feature introduced in the recent Title Update that will allow EA to further reward players for continued MUT Champions performance in addition to weekly rewards. Checkout the full details below from Madden 18 Associate Producer Jake Stein.
A thing to note about this month in particular was the timing at which the Title Update came out – we will start tracking October’s progress starting this weekend and the month of October will only have 3 weeks that count towards Monthly standings. That means this month’s win totals will be adjusted but the plan moving forward is that there will be 4 weeks in a given month.
Here is the layout for October:
Tier | Requirements | Rewards |
---|---|---|
Bronze 2 | 3 Win | 10 Silver (or better) NAT players |
Bronze 1 | 4 – 12 Wins | 5 Silver (or better) NAT players + 5 Gold (or better) NAT players |
Silver 2 | 13 – 21 Wins | 10 Silver (or better) NAT players + 10 Gold (or better) NAT players |
Silver 1 | 22 – 30 Wins | 5 Gold (or better) NAT players + 1 Elite NAT players |
Gold 2 | 31 – 42 Wins | 5 Gold (or better) players + 1x 84/87 fantasy pack |
Gold 1 | 43 – 54 Wins | 10 Gold (or better) players + 2x 84/87 fantasy pack |
Elite 2 | 55 – 63 Wins | 10 Gold (or better) players + 1x 89+ OVR 5 player fantasy pack |
Elite 1 | 64+ Wins | 20 Gold (or better) players + 1x 89+ OVR 5 player fantasy pack |
Top 100 | Top 100 Players | 20 Gold (or better) players + Fire Fantasy pack* (Choice of full Legend, TOTW Hero, MUT Hero) |
- The Fire Fantasy Pack is a pack where you’ll see a random Legend, TOTW, and Elite MUT Hero you’ll be able to choose one of those.
- Everything at Gold 2 and higher is fully auctionable/tradeable.
Want to talk sports and/or games with the fastest growing community in gaming? Join the conversation by registering at the official Sports Gamers Online Forums, and check out our Twitter and Facebook pages.